
(function() {

var weather = function (info) {
     var cw = document.createElement("div");
     var cwp = document.createElement("p");
     cwp.appendChild(document.createTextNode("Temperature in Perisher Valley at " +info.observations.data[0].local_date_time + " is " + info.observations.data[0].air_temp + "\u00B0c."));
     cw.appendChild(cwp);
     document.getElementById("weathericon").appendChild(cwp);
};

weather({
	"observations": {
		"notice": [
			{
				"copyright": "Copyright Commonwealth of Australia 2010, Bureau of Meteorology. For more information see: http://www.bom.gov.au/other/copyright.shtml http://www.bom.gov.au/other/disclaimer.shtml",
				"copyright_url": "http://www.bom.gov.au/other/copyright.shtml",
				"disclaimer_url": "http://www.bom.gov.au/other/disclaimer.shtml",
				"feedback_url": "http://www.bom.gov.au/other/feedback"
			}
		],
		"header": [
			{
				"refresh_message": "Issued at 11:35 pm EST Thursday 29 July 2010",
				"ID": "IDN60801",
				"main_ID": "IDN60800",
				"name": "Perisher Valley",
				"state_time_zone": "NSW",
				"time_zone": "EST",
				"product_name": "Weather Observations",
				"state": "New South Wales"
			}
		],
		"data": [
			{
				"sort_order": 0,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/11:30pm",
				"local_date_time_full": "20100729233000",
				"air_temp": 0.8,
				"apparent_t": -2.4,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.0,
				"dewpt": 0.7,
				"gust_kmh": 19,
				"gust_kt": 10,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "3.4",
				"rel_hum": 99,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "WSW",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 1,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/11:00pm",
				"local_date_time_full": "20100729230000",
				"air_temp": 0.9,
				"apparent_t": -2.7,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.0,
				"dewpt": 0.8,
				"gust_kmh": 24,
				"gust_kt": 13,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "3.2",
				"rel_hum": 99,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 9,
				"wind_spd_kt": 5
			},
			{
				"sort_order": 2,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/10:30pm",
				"local_date_time_full": "20100729223000",
				"air_temp": 1.1,
				"apparent_t": -3.2,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.0,
				"dewpt": 1.0,
				"gust_kmh": 24,
				"gust_kt": 13,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "3.2",
				"rel_hum": 99,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 13,
				"wind_spd_kt": 7
			},
			{
				"sort_order": 3,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/10:00pm",
				"local_date_time_full": "20100729220000",
				"air_temp": 1.1,
				"apparent_t": -4.0,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.0,
				"dewpt": 1.0,
				"gust_kmh": 26,
				"gust_kt": 14,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "3.2",
				"rel_hum": 99,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 17,
				"wind_spd_kt": 9
			},
			{
				"sort_order": 4,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/09:30pm",
				"local_date_time_full": "20100729213000",
				"air_temp": 1.1,
				"apparent_t": -4.6,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.2,
				"dewpt": 0.7,
				"gust_kmh": 35,
				"gust_kt": 19,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "3.2",
				"rel_hum": 97,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 20,
				"wind_spd_kt": 11
			},
			{
				"sort_order": 5,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/09:00pm",
				"local_date_time_full": "20100729210000",
				"air_temp": 0.9,
				"apparent_t": -6.7,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.0,
				"dewpt": 0.8,
				"gust_kmh": 44,
				"gust_kt": 24,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "3.2",
				"rel_hum": 99,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 30,
				"wind_spd_kt": 16
			},
			{
				"sort_order": 6,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/08:30pm",
				"local_date_time_full": "20100729203000",
				"air_temp": 1.1,
				"apparent_t": -2.9,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 0.2,
				"gust_kmh": 22,
				"gust_kt": 12,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "3.2",
				"rel_hum": 94,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 11,
				"wind_spd_kt": 6
			},
			{
				"sort_order": 7,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/08:00pm",
				"local_date_time_full": "20100729200000",
				"air_temp": 1.2,
				"apparent_t": -3.2,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.3,
				"dewpt": 0.5,
				"gust_kmh": 20,
				"gust_kt": 11,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "3.0",
				"rel_hum": 95,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 13,
				"wind_spd_kt": 7
			},
			{
				"sort_order": 8,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/07:30pm",
				"local_date_time_full": "20100729193000",
				"air_temp": 1.3,
				"apparent_t": -2.3,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 0.4,
				"gust_kmh": 19,
				"gust_kt": 10,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "2.6",
				"rel_hum": 94,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 9,
				"wind_spd_kt": 5
			},
			{
				"sort_order": 9,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/07:00pm",
				"local_date_time_full": "20100729190000",
				"air_temp": 1.4,
				"apparent_t": -3.0,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 0.5,
				"gust_kmh": 26,
				"gust_kt": 14,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "2.6",
				"rel_hum": 94,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 13,
				"wind_spd_kt": 7
			},
			{
				"sort_order": 10,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/06:30pm",
				"local_date_time_full": "20100729183000",
				"air_temp": 1.4,
				"apparent_t": -1.8,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.3,
				"dewpt": 0.7,
				"gust_kmh": 13,
				"gust_kt": 7,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.8",
				"rel_hum": 95,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 11,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/06:00pm",
				"local_date_time_full": "20100729180000",
				"air_temp": 1.5,
				"apparent_t": -1.7,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.3,
				"dewpt": 0.8,
				"gust_kmh": 15,
				"gust_kt": 8,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.6",
				"rel_hum": 95,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 12,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/05:30pm",
				"local_date_time_full": "20100729173000",
				"air_temp": 1.8,
				"apparent_t": -1.8,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 0.8,
				"gust_kmh": 19,
				"gust_kt": 10,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.4",
				"rel_hum": 93,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 9,
				"wind_spd_kt": 5
			},
			{
				"sort_order": 13,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/05:00pm",
				"local_date_time_full": "20100729170000",
				"air_temp": 1.8,
				"apparent_t": -1.1,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.1,
				"dewpt": 1.5,
				"gust_kmh": 13,
				"gust_kt": 7,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.4",
				"rel_hum": 98,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "WSW",
				"wind_spd_kmh": 6,
				"wind_spd_kt": 3
			},
			{
				"sort_order": 14,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/04:30pm",
				"local_date_time_full": "20100729163000",
				"air_temp": 2.0,
				"apparent_t": -0.9,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.2,
				"dewpt": 1.6,
				"gust_kmh": 24,
				"gust_kt": 13,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.4",
				"rel_hum": 97,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "SSE",
				"wind_spd_kmh": 6,
				"wind_spd_kt": 3
			},
			{
				"sort_order": 15,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/04:00pm",
				"local_date_time_full": "20100729160000",
				"air_temp": 2.2,
				"apparent_t": -0.8,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.2,
				"dewpt": 1.8,
				"gust_kmh": 17,
				"gust_kt": 9,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.4",
				"rel_hum": 97,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "E",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 16,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/03:30pm",
				"local_date_time_full": "20100729153000",
				"air_temp": 2.2,
				"apparent_t": -2.0,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.2,
				"dewpt": 1.8,
				"gust_kmh": 30,
				"gust_kt": 16,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.4",
				"rel_hum": 97,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 13,
				"wind_spd_kt": 7
			},
			{
				"sort_order": 17,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/03:00pm",
				"local_date_time_full": "20100729150000",
				"air_temp": 2.5,
				"apparent_t": -1.7,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.3,
				"dewpt": 1.8,
				"gust_kmh": 33,
				"gust_kt": 18,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.4",
				"rel_hum": 95,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 13,
				"wind_spd_kt": 7
			},
			{
				"sort_order": 18,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/02:30pm",
				"local_date_time_full": "20100729143000",
				"air_temp": 2.6,
				"apparent_t": -0.2,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.3,
				"dewpt": 1.9,
				"gust_kmh": 17,
				"gust_kt": 9,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.2",
				"rel_hum": 95,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "NNE",
				"wind_spd_kmh": 6,
				"wind_spd_kt": 3
			},
			{
				"sort_order": 19,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/02:00pm",
				"local_date_time_full": "20100729140000",
				"air_temp": 3.0,
				"apparent_t": 0.0,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 2.0,
				"gust_kmh": 22,
				"gust_kt": 12,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.2",
				"rel_hum": 93,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "NW",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 20,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/01:30pm",
				"local_date_time_full": "20100729133000",
				"air_temp": 2.9,
				"apparent_t": -1.6,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 2.0,
				"gust_kmh": 28,
				"gust_kt": 15,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.2",
				"rel_hum": 94,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 15,
				"wind_spd_kt": 8
			},
			{
				"sort_order": 21,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/01:00pm",
				"local_date_time_full": "20100729130000",
				"air_temp": 3.5,
				"apparent_t": 0.7,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.7,
				"dewpt": 2.0,
				"gust_kmh": 17,
				"gust_kt": 9,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.0",
				"rel_hum": 90,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "ENE",
				"wind_spd_kmh": 6,
				"wind_spd_kt": 3
			},
			{
				"sort_order": 22,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/12:30pm",
				"local_date_time_full": "20100729123000",
				"air_temp": 3.2,
				"apparent_t": 0.4,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 2.2,
				"gust_kmh": 17,
				"gust_kt": 9,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.8",
				"rel_hum": 93,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "S",
				"wind_spd_kmh": 6,
				"wind_spd_kt": 3
			},
			{
				"sort_order": 23,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/12:00pm",
				"local_date_time_full": "20100729120000",
				"air_temp": 3.5,
				"apparent_t": 0.5,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.7,
				"dewpt": 2.0,
				"gust_kmh": 20,
				"gust_kt": 11,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.6",
				"rel_hum": 90,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 7,
				"wind_spd_kt": 4
			},
			{
				"sort_order": 24,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/11:30am",
				"local_date_time_full": "20100729113000",
				"air_temp": 3.1,
				"apparent_t": -2.2,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.6,
				"dewpt": 1.8,
				"gust_kmh": 32,
				"gust_kt": 17,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.6",
				"rel_hum": 91,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 19,
				"wind_spd_kt": 10
			},
			{
				"sort_order": 25,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/11:00am",
				"local_date_time_full": "20100729110000",
				"air_temp": 3.2,
				"apparent_t": -1.7,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.6,
				"dewpt": 1.9,
				"gust_kmh": 26,
				"gust_kt": 14,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.4",
				"rel_hum": 91,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "W",
				"wind_spd_kmh": 17,
				"wind_spd_kt": 9
			},
			{
				"sort_order": 26,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/10:30am",
				"local_date_time_full": "20100729103000",
				"air_temp": 3.9,
				"apparent_t": 1.5,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.7,
				"dewpt": 2.4,
				"gust_kmh": 13,
				"gust_kt": 7,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.2",
				"rel_hum": 90,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "NNW",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 27,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/10:00am",
				"local_date_time_full": "20100729100000",
				"air_temp": 3.6,
				"apparent_t": 1.2,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.6,
				"dewpt": 2.3,
				"gust_kmh": 11,
				"gust_kt": 6,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.2",
				"rel_hum": 91,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "NNW",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 28,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/09:30am",
				"local_date_time_full": "20100729093000",
				"air_temp": 3.6,
				"apparent_t": 1.2,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.6,
				"dewpt": 2.3,
				"gust_kmh": 13,
				"gust_kt": 7,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.2",
				"rel_hum": 91,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "WNW",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 29,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/09:00am",
				"local_date_time_full": "20100729090000",
				"air_temp": 3.6,
				"apparent_t": 1.3,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.4,
				"dewpt": 2.6,
				"gust_kmh": 11,
				"gust_kt": 6,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.0",
				"rel_hum": 93,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "WNW",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 30,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/08:30am",
				"local_date_time_full": "20100729083000",
				"air_temp": 3.3,
				"apparent_t": 1.0,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.3,
				"dewpt": 2.6,
				"gust_kmh": 11,
				"gust_kt": 6,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "1.0",
				"rel_hum": 95,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
				"wind_dir": "N",
				"wind_spd_kmh": 4,
				"wind_spd_kt": 2
			},
			{
				"sort_order": 31,
				"wmo": 94915,
				"name": "Perisher Valley",
				"history_product": "IDN60801",
				"local_date_time": "29/08:00am",
				"local_date_time_full": "20100729080000",
				"air_temp": 3.0,
				"apparent_t": 1.1,
				"cloud": "-",
				"cloud_base_m": null,
				"cloud_oktas": null,
				"cloud_type": "-",
				"cloud_type_id": null,
				"delta_t": 0.2,
				"dewpt": 2.6,
				"gust_kmh": 6,
				"gust_kt": 3,
				"lat": -36.4,
				"lon": 148.4,
				"press_msl": null,
				"press_qnh": null,
				"press_tend": "-",
				"rain_trace": "0.8",
				"rel_hum": 97,
				"sea_state": "-",
				"swell_dir_worded": "-",
				"swell_height": "-",
				"swell_length": "-",
				"vis_km": "-",
				"weather": "-",
